Navi Mumbai, Thane, Maharashtra
GST No. 27AACFV5519P1ZK
Call 08048966208 78% Response Rate
Send Enquiry
The upcoming demand for automation and robotics brings in requirement of Roll Formings. The Din rails are a very important part of the manufacture of control panels for fitting of Contactors, MCBS, etc.
| Max Sheet Width | 200-400 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Cutting Type | Hydraulic |
| Number Of Forming Stations | Standard |
| Job Thickness | 0.5-1 mm |
| Automation Grade | Manual |
View Complete details
| Length | 12 Feet |
| Material | Steel |
| Thickness | 0.50 mm |
| Cutting Type | Fully Automatic |
| Channel Type | Ceiling Section |
| Job Thickness | 0.5-1 mm |
| Power | as per requirement |
| Automation Grade | Automatic |
Additional Information:
View Complete details
| Material | Steel |
| Mounting | Wall/Desk |
| Tray Type | Perforated Cable Tray |
| Brand | Val Son Fabricators |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Type | standard |
| Usage/Application | Construction |
| Shape | Rectangular |
| Size | standard |
| Design | standard |
| Surface Treatment | yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Steel |
| Application | Electronics/Electrical |
| IP Rating | IP55 |
| Design Type | C Channel |
| Thickness | 1.25 |
| Design | C type |
| Features | Waterproof |
| Country of Origin | Made in India |
Di rail section used in electrical panelManufacturing of Cold roll forming machines, cold roll formed profiles, Press parts, piping support systems, cable trays and wiring support systems, Solar PV module mouting structures, Hydraulic Equip
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Steel |
| Bearable Wind Speed | VALSON |
| Design Type | C Channel |
| Usage/Application | Industrial |
| Thickness | As per requirement |
| Design | As per design standard |
G-Rail Channel
View Complete details