-
-
-
- +5
![]() | Valsons Fabricators
Navi Mumbai, Thane, Maharashtra GST No. 27AACFV5519P1ZK |
The upcoming demand for automation and robotics brings in requirement of Roll Formings. The Din rails are a very important part of the manufacture of control panels for fitting of Contactors, MCBS, etc.
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Number |
Length | 12 Feet |
Thickness | 0.50 mm |
Material | Steel |
Cutting Type | Fully Automatic |
Channel Type | Ceiling Section |
Job Thickness | 0.5-1 mm |
Power | as per requirement |
Automation Grade | Automatic |
Price on Request: Get Latest Price
Usage/Application | industrial |
Material | Mild Steel |
Cutting Type | Hydraulic |
Number Of Forming Stations | standard |
Job Thickness | 0.5-1 mm |
Max Sheet Width | 200-400 mm |
Price on Request: Get Latest Price
Type | standard |
Usage/Application | Construction |
Shape | Rectangular |
Size | standard |
Design | standard |
Surface Treatment | yes |
Price on Request: Get Latest Price
Design Type | C Channel |
Thickness | 1.25 |
Design | C type |
Material | Steel |
Di rail section used in electrical panelManufacturing of Cold roll forming machines, cold roll formed profiles, Press parts, piping support systems, cable trays and wiring support systems, Solar PV module mouting structures, Hydraulic Equip
Price on Request: Get Latest Price
Material | steel |
Usage/Application | Industrial |
Tray Type | Perforated Cable Tray |
Mounting | Wall/Desk |
Size | standard |
Brand | Val son fabricators |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Unit |
Bearable Wind Speed | VALSON |
Usage/Application | Industrial |
Design Type | C Channel |
Thickness | As per requirement |
Design | As per design standard |
Material | Steel |
G-Rail Channel